• Home
  • Line Sheet
  • Products
    • CB Series
    • VC Series
    • E Series
    • VE Series
  • Quote
  • Contact Us

Call us 281-443-9232

American Clutch American Clutch American Clutch American Clutch
  • Home
  • Line Sheet
  • Products
    • CB Series
    • VC Series
    • E Series
    • VE Series
  • Quote
  • Contact Us

Our Products

CB Series

Agricultural, breweries, canning, ceramics and building material, chemical, lumber and woodworking, marine, metal forming and fabricating, paper, petroleum, rubber and plastics, steel, turbines, sugar and starch.

Machine Function: irrigation, sugar refining, bottle cleaning, conveyor systems, labelers, seamer, lining machine, block and splitter, brick press, extruder, pug mill, kiln, oven, compressors, mixers, pumps, sand pump, speed drum, veneer trays, lathe, generator, geared press, press brake, shears, benders, former, rolling mill, bulldozer, forging machine, upsetter, slush pump, compound, rotary, inertia brake, cat head, sand reel, hoist drum.

CB SERIES ELEMENT Dimensions in Inches

(Click on the Size to find your part number)
DIMENSIONS IN INCHES
SIZE TORQUE RATING MAX SPEED RPM A A1 B(4) C C1 D (Bolt) E F Deg. F1 G (SHOE)
NO. SIZE NO. WIDTH
4CB 1000 2000 2.625 .094 7.248 6.688 4.125 8 .250 .188 45.0 22.50 6 2.00
6CB 2040 1800 2.938 .094 10.752 10.000 6.156 8 .375 .313 45.0 22.50 6 2.00
8CB 4290 1800 3.438 .094 12.875 12.125 8.156 8 .375 .313 45.0 22.50 8 2.50
10CB 8150 1800 4.125 .188 15.373 14.625 10.125 12 .375 .313 30.0 15.00 10 3.00
12CB 13300 1800 4.719 .188 17.625 16.875 12.125 14 .375 .313 25.7 12.86 12 3.50
14CB 19700 1800 5.357 .188 19.625 18.875 14.125 16 .375 .313 22.5 11.25 14 4.00

CB SERIES SINGLE ELEMENT Dimensions in Inches

(Click on the Size to find your part number)

 

DIMENSIONS IN INCHES
SIZE TORQUE RATING MAX SPEED RPM A A1 B(4) C C1 D (Bolt) E F Deg. F1 G (SHOE)
NO. SIZE NO. WIDTH
16CB 35,200 1550 6.625 .188 23.500 22.500 16.188 8 .50 .375 45.00 22.50 10 5.0
18CB 44,000 1400 6.625 .188 25.500 24.375 18.188 12 .50 .375 30.00 15.00 11 5.0
20CB 53,600 1300 6.625 .188 27.500 26.375 20.188 12 .50 .375 30.00 15.00 12 5.0
22CB 62,300 1250 6.625 .188 29.500 28.375 22.188 12 .50 .375 30.00 15.00 14 5.0
24CB 75,000 1200 6.625 ..188 31.500 30.375 24.188 16 .50 .375 22.50 11.25 15 5.0
26CB 92,400 1100 6.938 .250 34.000 32.750 26.188 16 .63 .500 22.50 11.25 16 5.25
28CB 106,000 1000 6.938 .250 36.000 34.750 28.188 16 .63 .500 22.50 11.25 17 5.25
30CB 121,000 950 6.938 .250 38.000 36.750 30.188 16 .63 .500 22.50 11.25 18 5.25
32CB 137,000 900 6.938 .250 40.000 38.750 32.188 18 .63 .500 20.00 10.00 19 5.25
36CB 172,000 800 6.938 .281 44.625 43.125 36.188 18 .75 .750 20.00 10.00 22 5.25
40CB 211,000 750 6.938 .281 48.625 47.125 40.188 20 .75 .750 18.00 9.00 24 5.25
45CB 260,000 670 6.938 .281 53.625 52.125 45.188 24 .75 .750 15.00 7.50 27 5.25

CB SERIES DUAL ELEMENT Dimensions in Inches

(Click on the Size to find your part number)
DIMENSIONS IN INCHES
SIZE TORQUE RATING MAX SPEED RPM A A1 B(4) C C1 D (Bolt) E F Deg. F1 G (SHOE)
NO. SIZE NO. WIDTH
12CB 26,600 1800 10.125 .188 17.625 16.875 12.125 14 .375 .313 45.0 12.86 24 3.50
14CB 39,400 1800 11.125 .188 19.625 18.875 14.125 16 .375 .313 45.0 11.25 28 4.00
16CB 70,400 1550 13.625 .188 23.500 22.500 16.188 8 .50 .375 45.0 22.50 20 5.00
18CB 88,000 1400 13.625 .188 25.500 24.375 18.188 12 .50 .375 45.0 15.00 22 5.00
20CB 107,200 1300 13.625 .188 27.500 26.375 20.188 12 .50 .375 45.0 15.00 24 5.00
22CB 124,600 1250 13.625 .188 29.500 28.375 22.188 12 .50 .375 45.0 15.00 26 5.00
24CB 150,000 1200 13.625 .188 31.500 30.375 24.188 16 .50 .375 45.0 22.50 28 5.00
26CB 184,800 1100 14.250 .250 34.000 32.750 26.188 16 .63 .500 45.0 22.50 32 5.25
28CB 212,000 1000 14.438 .250 36.000 34.750 28.188 16 .63 .500 45.0 22.50 34 5.25
30CB 242,000 950 14.438 .250 38.000 36.750 30.188 16 .63 .500 45.0 22.50 36 5.25
32CB 274,000 900 14.438 .250 40.000 38.750 23.188 18 .63 .500 45.0 20.00 38 5.25
36CB 334,000 800 14.438 .281 44.625 43.125 36.188 18 .75 .750 45.0 20.00 44 5.25
40CB 422,000 750 14.438 .281 48.625 47.125 40.188 20 .75 .750 45.0 12.00 48 5.25
45CB 520,000 670 14.438 .281 53.625 52.125 45.188 24 .75 .750 15.00 22.50 50 5.25

NOTES:
(1) The torque rating varies with actuating pressure.
(2) All sizes have one inlet valve.
(3) Recommended Maximum Operating Pressure is 125 PSI (8,6 bar).
IMPORTANT: Warranties are void on all applications which exceed these specifications. All rotating equipment must be protected to comply with OSHA standards.

VC Series

Agricultural, canning, ceramics and building material, chemical, earth moving, construction, strip mining, haulage and loader, entertainment, grinding mills, lumber and woodworking, marine, metal forming and fabricating, paper, petroleum, rubber and plastics, sugar and starch, turbines.

Machine Function: sugar refining, strip feed press, body maker, brick press, extruder, pug mill, kiln, oven, swing, travel, hoist, amusement rides, speed drum, pebble, autogenous, lathe, saw mill carriage, set works, conveyors, generator, loader, geared press, press brake, shears, bridle rolls, couch, press sections, dryer, yankee dryer, calendar, reel, slitter, sand mixer.

VC SERIES ELEMENT Dimensions in Inches

(Click on the Size to find your part number)
DIMENSIONS IN INCHES
SIZE TORQUE RATING MAX SPEED RPM A B C D E F G H I J K
NO. DIA NO. WIDE
11.5VC500 27,000 1800 6.12 19.63 18.875 11.63 18.88 16 .38 .31 22.5 11.25 8 5.0 2.38
14VC500 39,200 1500 6.12 23.50 22.500 14.22 22.25 8 .50 .38 45.0 22.50 8 5.0 2.88
16VC600 65,000 1400 7.38 25.50 24.375 16.22 24.38 12 .50 .38 30.0 15.00 8 6.0 2.88
20VC600 93,000 1200 7.38 29.50 28.375 20.22 28.38 12 .50 .38 30.0 15.00 10 6.0 2.88
24VC650 135,000 1050 7.69 34.00 32.750 24.22 32.50 16 .63 .50 22.5 11.25 12 6.5 2.88
28VC650 182,000 1000 7.69 38.00 36.750 28.22 36.50 16 .63 .50 22.5 11.25 14 6.5 2.88
33VC650 255,000 900 7.69 44.63 43.125 32.22 43.25 18 .75 .63 30.0 15.00 16 6.5 3.12
37VC650 320,000 800 7.69 48.63 47.125 37.22 47.25 20 .75 .63 18.0 9.00 18 6.5 3.12
42VC650 380,000 600 7.69 53.63 52.125 42.22 52.25 24 .75 .63 15.0 7.50 20 6.5 3.12

VC SERIES WIDE SINGLE ELEMENT Dimensions in Inches

(Click on the Size to find your part number)
DIMENSIONS IN INCHES
SIZE TORQUE RATING MAX SPEED RPM A B C D E F G H I J K
NO. DIA NO. WIDE
14VC1000 85,000 1800 11.56 23.50 22.500 14.22 22.25 8 .50 .38 45.0 22.25 8 10.0 2.88
16VC1000 114,000 1400 11.56 25.50 24.375 16.22 24.38 12 .50 .38 30.0 15.00 8 10.0 2.88
20VC1000 161,000 1300 11.56 29.50 28.375 20.22 28.38 12 .50 .38 30.0 15.00 8 10.0 2.88
24VC1000 219,000 1250 11.56 34.00 32.750 24.22 32.50 16 .63 .50 22.5 11.25 10 10.0 2.88
28VC1000 296,000 1100 11.56 38.00 36.750 28.22 36.50 16 .63 .50 22.5 11.25 10 10.0 2.88
32VC1000 415,000 1050 11.63 43.88 42.625 32.22 32.13 24 .63 .50 15.0 7.50 12 10.0 2.88
38VC1200 680,000 740 13.75 49.38 47.625 38.22 48.00 20 .75 .63 18.0 9.00 12 12.0 3.12
42VC1200 818,000 670 13.75 53.63 52.125 42.22 52.25 24 .75 .63 15.0 7.50 14 12.0 3.12
46VC1200 950,000 600 13.75 60.25 58.500 46.22 57.50 24 .88 .63 15.0 7.50 16 12.0 4.88
52VC1200 1,215,000 550 14.25 67.00 65.500 52.25 65.00 32 .88 .88 11.3 5.63 18 12.0 7.12

VC SERIES NARROW DUAL ELEMENT Dimensions in Inches

(Click on the Size to find your part number)
DIMENSIONS IN INCHES
SIZE TORQUE RATING MAX SPEED RPM A B C D E F G H I J K
NO. DIA NO. WIDE
11.5VC500 54,000 1800 12.75 19.63 18.875 11.63 18.88 16 .38 .31 22.5 11.25 16 5.0 2.38
14VC500 78,400 1500 12.69 32.50 22.500 14.22 22.25 8 .50 .38 45.0 22.50 16 5.0 2.88
16VC600 130,000 1400 15.19 25.50 24.375 16.22 24.38 12 .50 .38 30.0 15.00 16 6.0 2.88
20VC600 186,000 1200 15.19 29.50 28.375 20.22 28.38 12 .50 .38 30.0 15.00 20 6.0 2.88
24VC650 270,000 1050 15.94 34.00 32.750 24.22 32.50 16 .63 .50 22.5 11.25 24 6.5 2.88
28VC650 364,000 1000 15.94 38.00 36.750 28.22 36.50 16 .63 .50 22.5 11.25 28 6.5 2.88
33VC650 510,000 900 15.94 44.63 43.125 33.22 43.25 18 .75 .63 30.0 15.00 32 6.5 3.12
37VC650 640,000 800 15.94 48.63 47.125 37.22 47.25 20 .75 .63 18.0 9.00 36 6.5 3.12
42VC650 760,000 600 15.94 53.63 52.125 42.22 52.25 24 .75 .63 15.0 7.50 40 6.5 3.12

VC SERIES WIDE DUAL ELEMENT Dimensions in Inches and mm

(Click on the Size to find your part number)
DIMENSIONS IN INCHES
SIZE TORQUE RATING MAX SPEED RPM A B C D E F G H I J K
NO. DIA NO. WIDE
16VC1000 228,000 1400 23.69 25.50 24.375 165.22 24.38 12 .50 .38 30.0 15.00 16 11.0 2.88
20VC1000 322,000 1400 23.69 29.50 28.375 20.22 28.38 12 .50 .38 30.0 15.00 16 10.0 2.88
24VC1000 438,000 1250 23.69 34.00 32.750 24.22 32.50 16 .63 .50 22.5 11.25 20 10.0 2.88
29VC1000 592,000 1100 23.69 38.00 36.750 28.22 36.50 16 .63 .50 22.5 11.25 20 10.0 2.88
32VC1000 830,000 1050 23.81 43.88 42.625 32.22 32.13 24 .63 .50 15.0 7.50 24 10.0 2.88
38VC1200 1,360,000 740 28.06 49.38 47.875 38.22 48.00 20 .75 .63 18.0 9.00 24 12.0 3.12
42VC1200 1,638,000 670 28.06 53.63 52.125 42.22 52.25 24 .75 .63 15.0 7.50 28 12.0 3.12
46VC1200 1,900,000 600 28.06 60.25 58.500 46.22 57.50 24 .88 .63 15.0 7.50 32 12.0 4.88
52VC1200 2,430,000 550 29.06 67.00 65.500 52.25 65.00 32 .88 .88 11.3 5.63 36 12.0 7.12
DIMENSIONS IN INCHES
SIZE TORQUE RATING MAX SPEED RPM A B C D E F G H I J K
NO. DIA NO. WIDE
16VC1000 25,800 1400 601,7 647,7 691,1 412,0 619,3 12 12,7 9,7 30.0 15.00 16 254 73,2
20VC1000 36,400 1300 601,7 749,3 720,7 513,6 720,9 12 12,7 9,7 30.0 15.00 16 254 73,2
24VC1000 49,500 1250 610,7 863,6 831,9 615,2 825,5 16 16,0 12,7 22.5 11.25 20 254 73,2
29VC1000 66,900 1100 601,7 965,2 933,5 716,8 927,1 16 16,0 12,7 22.5 11.25 20 254 73,2
32VC1000 93,800 1050 604,8 1114,6 1082,7 818,4 1070,1 24 19,1 12,7 15.0 7.50 24 254 73,2
38VC1200 154,000 740 712,7 1254,3 1216,0 970,8 1219,2 20 19,1 16,0 18.0 9.00 24 254 73,2
42VC1200 185,000 670 712,7 1362,2 1324,0 1072,4 1327,2 24 19,1 16,0 15.0 7.50 28 305 79,2
46VC1200 215,000 600 712,7 1530,4 1485,9 1174,0 1406,5 24 22,4 16,0 15.0 7.50 32 305 124,0
52VC1200 275,000 550 738,1 1701,8 1663,7 1327,2 1651,0 32 22,4 22,4 11.3 5.63 36 305 180,8

NOTES:
(1) The torque rating varies with actuating pressure.
(2) All sizes have one inlet valve.
(3) Recommended Maximum Operating Pressure is 125 PSI (8,6 bar).
IMPORTANT: Warranties are void on all applications which exceed these specifications. All rotating equipment must be protected to comply with OSHA standards.

E Series

Earth moving, construction, strip mining (power shovels, cranes draglines, locomotive cranes, etc.) Vehicles, Haulage & Loader, hoisting and mining, lumber and woodworking, marine, metal forming and fabricating.

Machine Function: swing, travel, hoist, crowd retract, boom hoist, speed drum, saw mill carriage, logging donkey, conveyors, yarder, trawling winch, coiler, bridle rolls, roll former

E SERIES ELEMENT – Tube Only Dimensions in Inches

(Click on the Size to find your part number)
DIMENSIONS IN INCHES
SIZE DYNAMIC TORQUE RATING A B C D E
NO. WIDTH
12E475 11300 5.5 11.91 1.5 1/4″-18 8 4.75
14E475 16000 5.5 13.91 1.5 1/4″-18 10 4.75
16E475 21500 5.5 15.91 1.5 1/4″-18 12 4.75
19E475 31500 5.5 18.91 1.5 1/4″-18 12 4.75
21.5E475 40500 5.5 21.41 1.5 1/4″-18 14 4.75
24 E475 52000 5.5 23.91 1.5 1/4″-18 16 4.75
27E475 67000 5.5 26.91 1.5 1/4″-18 18 4.75
30E600 106000 7 29.91 1.88 1/2″-14 14 6
34E600 137000 7 33.91 1.88 1/2″-14 16 6
40E700 225000 78.12 39.91 2.31 1/2″-14 18 7

NOTES:
(1) The torque rating varies with actuating pressure.
(2) All sizes have one inlet valve.
(3) Recommended Maximum Operating Pressure is 125 PSI (8,6 bar).
IMPORTANT: Warranties are void on all applications which exceed these specifications. All rotating equipment must be protected to comply with OSHA standards.

VE Series

Earth moving, construction, strip mining (power shovels, cranes draglines, locomotive cranes, etc.) Vehicles, Haulage & Loader, hoisting and mining, lumber and woodworking, marine, metal forming and fabricating.

Machine Function: swing, travel, hoist, crowd retract, boom hoist, speed drum, saw mill carriage, logging donkey, conveyors, yarder, trawling winch, coiler, bridle rolls, roll former

“VE” SERIES ELEMENT – Tube Only Dimensions in Inches and mm

(Click on the Size to find your part number)
DIMENSIONS IN INCHES
SIZE DYNAMIC TORQUE RATING A B C D E
NO. WIDTH
19VE475 25,500 5.69 18.91 147 3/8″-18 12 4.69
24VE475 45,200 5.69 23.91 1.69 3/8″-18 14 4.69
27VE475 58,500 5.69 26.91 1.69 3/8″-18 16 4.75
DIMENSIONS IN mm
SIZE DYNAMIC TORQUE RATING A B C D E
NO. WIDTH
19VE475 2,880 144,5 480,3 37,3 3/8″-18 12 119,1
19VE475 5,110 144,5 607,3 42,9 3/8″-18 14 119,1
19VE475 6,610 144,5 683,5 42,9 3/8″-18 16 120,7

NOTES:
(1) The torque rating varies with actuating pressure.
(2) All sizes have one inlet valve.
(3) Recommended Maximum Operating Pressure is 125 PSI (8,6 bar).
IMPORTANT: Warranties are void on all applications which exceed these specifications. All rotating equipment must be protected to comply with OSHA standards.

Contact Us Today To Get Started CONTACT

About us

American Clutch Equipment Company is a respected distributor of heavy-duty brake and clutches for oil drilling, marine operations, and industrial complexes based out of Houston, TX

Stay Connected!

Find Us Here

© 2025 · Your Website. Theme by HB-Themes.

  • Home
  • Line Sheet
  • Contact Us